State Codes Coverage
Statutes and rules currently available in DingDuff by state.
| State | Codes | Sections |
|---|---|---|
| Alabama | 66 | 49,175 |
| Arkansas | 51 | 37,601 |
| Arizona* | 45 | 19,923 |
| California | 36 | 159,991 |
| Colorado | 46 | 29,903 |
| Connecticut | 82 | 32,166 |
| Delaware | 42 | 22,086 |
| Florida | 617 | 24,118 |
| Georgia | 55 | 27,109 |
| Hawaii | 51 | 22,328 |
| Idaho | 81 | 23,499 |
| Illinois | 71 | 72,624 |
| Indiana | 50 | 82,255 |
| Iowa | 54 | 27,004 |
| Kansas | 79 | 44,451 |
| Kentucky | 51 | 41,415 |
| Louisiana | 64 | 51,871 |
| Maine | 76 | 46,454 |
| Maryland | 57 | 36,070 |
| Massachusetts | 586 | 21,932 |
| Michigan | 189 | 22,309 |
| Minnesota | 362 | 13,825 |
| Mississippi | 74 | 29,498 |
| Missouri | 41 | 29,845 |
| Nebraska | 96 | 50,269 |
| Nevada | 70 | 49,284 |
| New Hampshire | 75 | 30,068 |
| New Jersey | 77 | 56,122 |
| New Mexico | 130 | 34,835 |
| New York | 144 | 41,171 |
| North Carolina | 280 | 25,352 |
| Ohio | 38 | 30,824 |
| Oklahoma | 87 | 45,168 |
| Oregon | 681 | 73,600 |
| Pennsylvania | 60 | 15,780 |
| South Carolina | 72 | 31,403 |
| Tennessee | 72 | 33,932 |
| Texas | 29 | 87,170 |
| Utah | 105 | 28,089 |
| Vermont | 46 | 26,268 |
| Virginia | 93 | 33,017 |
| Washington | 124 | 52,697 |
| Wisconsin | 471 | 23,499 |
| Wyoming | 61 | 16,829 |
* Statutes only for Arizona; rules not yet available.